20 Nina Bourassa
![Nina Bourassa](/sports/fh/2024-25/photos/Bourassa_FH_HS_2024-25.jpg?max_width=510&max_height=600)
-
- State:
- MA
-
- Height:
- 5'4
-
- Year:
- Senior
-
- Hometown:
- West Springfield, Mass.
-
- High School:
- West Springfield High School
-
- Position:
- Midfield
-
- Major:
- Psychology
-
- Minor:
- Criminal Justice
-
- g
- 2
-
- a
- 0
-
- p
- 4
-
- sh %
- .667
-
- gw
- 0
-
- ds
- 1
Bio
Prior to Elms College:
Club Team: Westside Field Hockey
Personal:
Birthday: July 16th
Parent/Guardians: Sheryl and Dominic Bourassa
Fun Facts:
Favorite Athlete: Francesca Dirienzo and Rob Gronkowski
Dream Job: Being a mom
Favorite Song: "Baby Got Back" by Sir Mix-a-Lot
Favorite Sports Memory: Spring season of field hockey
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 17 | 12 | ||
Games started | 17 | 12 | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Points | 4 | 2 | ||
Shots | 3 | 2 | ||
Shot Pct | .667 | .500 | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 1 | 1 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Western Conn. State | L, 10-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Sep 4 | at UMass-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 11 | Nichols | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 18 | Regis (Mass.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | at Lasell | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | Johnson & Wales | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 8 | at Dean | L, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Oct 12 | at Simmons | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 19 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 22 | Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | New England Col. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | .12 | .00 | .24 | .18 | .667 | .18 | 1.000 |
Conference | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
Away | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - |
Losses | 17 | 17 | .12 | .00 | .24 | .18 | .667 | .18 | 1.000 | |
Month | September | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
October | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 17 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0-0 |
Conference | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 |
Away | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Losses | 17 | 17 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0-0 | |
Month | September | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
October | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 |
News Mentions
![$item.thumbnailAlt](/sports/fh/2024-25/FH_10.26.2024.jpg?max_width=510)
Field Hockey Hosts Pilgrims in Final Home Contest of the Season
October 26, 2024
![$item.thumbnailAlt](/sports/fh/2024-25/files/FH_10.22.2024.jpg?max_width=510)
Field Hockey Loses to Rivier on Senior Night
October 22, 2024
![$item.thumbnailAlt](/sports/fh/2024-25/FH_10.16.2024.jpg?max_width=510)
Field Hockey Lose a Hard Fought Game to Anna Maria
October 16, 2024
![$item.thumbnailAlt](/sports/fh/2024-25/FH_10.8.2024.jpg?max_width=510)
Field Hockey Scores a Late Goal Against Dean on the Road
October 8, 2024
![$item.thumbnailAlt](/sports/fh/2024-25/FH_9.01.2024.jpg?max_width=510)
Field Hockey Loses to Western Connecticut In Season Opener
September 1, 2024