16 Sandlie Moncher
![Sandlie Moncher](/sports/fh/2024-25/photos/Moncher_FH_HS_2024-25.jpg?max_width=510&max_height=600)
-
- State:
- NJ
-
- Height:
- 5'1
-
- Year:
- Senior
-
- Hometown:
- Hackettstown, N.J.
-
- High School:
- Mount Olive High School
-
- Position:
- Forward
-
- Major:
- Biology/ Chemistry
-
- Minor:
- Bioethics & Medical Humanities
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2023 NFHCA Division III National Academic Squad
2023 NFHCA DIvision III Scholars of Distinction
Prior to Elms College:
Other Sports Played: Track, Volleyball, and Tennis
Personal:
Birthday: May 18th
Parent/Guardians: Lydia and Bio Moncher
Siblings: Billy
Fun Facts:
Favorite Athlete: Serena Williams
Dream Job: Doctor/Physician
#1 Song: "Memories" by Maroon 5
Favorite Sports Memory: First Halloween practice/Winning the 200-meter dash
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Games started | 3 | 3 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Western Conn. State | L, 10-1 | - | - | - | - | - | - | - | - | - |
Sep 4 | at UMass-Dartmouth | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 11 | Nichols | L, 10-1 | - | - | - | - | - | - | - | - | - |
Sep 14 | Saint Joseph's (Me.) | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 18 | Regis (Mass.) | L, 8-0 | - | - | - | - | - | - | - | - | - |
Sep 21 | at Lasell | L, 10-0 | - | - | - | - | - | - | - | - | - |
Sep 26 | at Mount Holyoke | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | Johnson & Wales | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 8 | at Dean | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 12 | at Simmons | L, 14-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 16 | Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Gordon | L, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 22 | Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | New England Col. | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | at Colby-Sawyer | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 2 | at GNAC TBA1 | - | - | - | - | - | - | - | - | - | |
Nov 6 | at GNAC TBA1 | - | - | - | - | - | - | - | - | - | |
Nov 9 | at GNAC TBA1 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Conference | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - |
Losses | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
October | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Conference | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Losses | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
October | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
![$item.thumbnailAlt](/sports/fh/2024-25/files/FH_10.22.2024.jpg?max_width=510)
Field Hockey Loses to Rivier on Senior Night
October 22, 2024