#14 Allie LaMonica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/01/2012   WORCESTER STATE   1-2  .000  .000  0-0 
09/05/2012   WESTERN CONNECTICUT   0-2  .000  .000  0-0 
09/08/2012   at Rivier University   6-2  1.000  1.000  0-0 
09/11/2012   at Smith   2-11  .500  1.000  0-0 
09/15/2012   COLBY-SAWYER COLLEGE  0-1  .333  1.000  0-0 
Sep 20, 2012  at Westfield State   1-4  .333  1.000  0-0 
Sep 22, 2012  at Anna Maria College   0-1  .333  1.000  0-0 
Sep 25, 2012  at Western New England   0-6  .333  1.000  0-0 
09/29/2012   BAY PATH COLLEGE   2-0  .333  1.000  0-0 
Oct 03, 2012  at Vassar College   0-6  .333  1.000  0-0 
10/06/2012   WHEELOCK COLLEGE   4-1  .500  1.000  0-0 
10/9/2012   at Bay Path College   2-1    .500  1.000  0-0 
10/11/2012   FRAMINGHAM STATE   0-1  .500  1.000  0-0 
10/13/2012   ANNA MARIA COLLEGE   1-2  .400  1.000  0-0 
10/17/12   at Daniel Webster   2-1    .400  1.000  0-0 
Oct 19, 2012  at Becker College   1-0  .333  1.000  0-0 
10/23/2012   REGIS COLLEGE   3-1  .333  1.000  0-0 
Oct 27, 2012  at WPI   0-5  .333  1.000  0-0 
11/01/2012   BECKER COLLEGE   5-4  .286  .857  0-0 
11/3/2012   at Anna Maria College   2-4    .286  .857  0-0 
Totals     32-55  20  17  .286  .857  0-0 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30