Official Volleyball Box Score
Elms College at. MIT
1/22/2011 at 5 p.m. @ New Paltz, NY(Hawk Center)

Elms (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Daniel Lebron....... 3 0 0 3 .000 2 0 0 2 6 0 0 0 0 0.0
3 Bryson Rainey....... * 3 7 2 16 .312 0 0 0 0 3 1 0 0 0 8.0
4 Stephen Cameron..... * 3 8 3 20 .250 1 2 2 2 0 0 1 0 0 10.5
5 Kevin Welsh......... * 3 3 2 5 .200 22 0 0 0 1 0 0 0 1 3.0
7 Mike Martin......... * 3 3 2 8 .125 0 0 1 1 5 1 1 0 0 4.5
8 Mike Kleckner....... * 3 4 6 19 -.105 0 1 2 0 3 0 2 0 0 6.0
9 Wilfrido Fermin..... * 3 2 4 10 -.200 0 0 2 0 0 0 4 1 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 81 .099 25 3 7 6 18 2 8 1 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 29 .414
2 6 8 23 -.087
3 8 10 29 -.069
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 21 11 21 1-3
MIT................. (3) 25 25 25 7-0
MIT (7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeremy Velazquez.... 3 0 2 5 -.400 0 0 0 1 5 0 0 0 0 0.0
2 Daniel Sngiem....... * 3 0 0 0 .000 0 2 3 1 3 0 0 0 0 2.0
3 Matt Hohenberger.... 3 10 0 14 .714 0 0 0 0 0 1 1 0 0 11.5
6 Caine Jette......... 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
7 Benson George....... * 3 5 1 10 .400 0 2 1 0 2 1 2 0 0 9.0
8 Tim Lee............. * 3 2 1 4 .250 33 2 0 0 6 1 0 0 0 5.0
10 Patrick Vatterott... * 3 9 4 14 .357 0 0 0 0 3 0 1 0 0 9.5
11 Ken Siebert......... * 3 7 3 19 .211 0 0 0 0 2 0 2 0 0 8.0
12 Evan Wang........... * 3 5 3 13 .154 2 0 2 0 3 0 0 0 0 5.0
13 Garrett Winther..... 1 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 41 15 85 .306 37 6 6 3 32 3 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 34 .382
2 14 3 23 .478
3 10 8 28 .071
Site: New Paltz, NY (Hawk Center)
Date: 1/22/2011 Attend: 23 Time: 0:55
Referees: Aaron Baum,James Kramer
* = Starter